This oven has ultra-low power consumption, running at 10-11Kw under load. It comes as standard with a temperature monitoring function, any deviations are alerted by visual and audio alarms.
The TRA series benefits from automatic conveyor adjustment, chain oiler and start-stop function. The entire system is controlled via the on-board PC, including heater temp, blower fan, and convection velocity.
The profile setting is maintained within the optimum range by real time temp measuring in the oven. You can store a temperature profile memory for each product to reduce changeover times and eliminate separate profile checks.

Technical Data
| Component Range | TRA I-f71 | TRA I-f82S | TRA I-f82 | TRA I-f92 |
|---|---|---|---|---|
| PCB Size (mm) | 50-460 | 50-460 | 50-460 | 50-460 |
| Total Heating Length (mm) | 2000 | 2200 | 2590 | 2900 |
| Individual Heating Zone Length (mm) | 258/310 | 258 | 310 | 310 |
| On-Load Length (mm) | 900±20 | 900±20 | 900±20 | 900±20 |
| Off-Load Length (mm) | 900±20 | 900±20 | 900±20 | 900±20 |
| Heating Zones (Top) | 7 | 8 | 8 | 9 |
| Heating Zones (Bottom) | 7 | 8 | 8 | 9 |
| Cooling Zones | 1 | 2 | 2 | 2 |
| Temperature Accuracy (°C) | ±1 | ±1 | ±1 | ±1 |
| Operating Power Consumption (KW) | 10 | 10 | 10 | 11 |
| Dimension (L) | 3330 | 3620 | 4080 | 4700 |
| Weight (kg) | 1600 | 1700 | 1750 | 1995 |
Request a call
Find out more about our air reflow ovens. Fill in this form to receive a call back.







