Recommandé pour vous …
Vitesse Moyenne
Tout Nombre de Chargeurs
Toute Taille de Carte
Lösungen
Recommandations optimales
| Apparence de la Machine | Machine Combination | Max Speed (CPH) | Feeder Count | Device Height (mm) | PCB Length (mm) | 
|---|---|---|---|---|---|
|  | iineo+ II | 30,000 | 264 | 34 | 1610 | 
|   | ii-A1 + iineo+ I | 29,390 | 428 | 34 | 1080 | 
|  | ii-A3 | 65,000 | 264 | 34 | 2059 | 
Si vous êtes intéressé par ces produits (ou bien d’autres), nous serons ravis d’en discuter avec vous.
Il vous suffit de fournir quelques informations et nous vous contacterons pour vous aider à choisir votre solution pick & place.
Autres solutions susceptibles de vous intéresser
| Machine Combination | Max Speed (CPH) | IPC Speed | Feeder Count | Device Height (mm) | PCB Length (mm) | |
|---|---|---|---|---|---|---|
|  | ii-A2 | 50,000 | 40,000 | 164 | 7 | 1080 | 
|   | ii-A2 + ii-A1 | 64,000 | 51,500 | 328 | 34 | 1080 | 
|   | ii-A2 + iineo+ I | 65,390 | 52,550 | 428 | 34 | 1080 | 
|   | ii-A2 + iineo+ II | 80,000 | 64,200 | 428 | 34 | 1080 | 
|   | ii-A2 + ii-A2 | 100,000 | 80,000 | 328 | 7 | 1080 | 
|  | ii-A4 | 104,000 | 78,000 | 264 | 7 | 2099 | 
|   | ii-A4 + iineo+ II | 134,000 | 102,200 | 528 | 34 | 1610 | 
|   | ii-A4 + ii-A3 | 169,000 | 127,800 | 528 | 34 | 2059 | 
| 
 | ii-A4 + ii-A4 + iineo+ II | 238,000 | 180,200 | 792 | 34 | 1610 | 



















